Progress Report
In million except companies, index and bonds data
5 YEARS  PROGRESS 2006-2010                              |           |||||
Upto 29-12-2006  |             Upto 31-12-2007  |             Upto 31-12-2008  |             Upto 31-12-2009  |             Upto 02-04-2010  |           |
| Total No. of Listed Companies | 652  |             654  |             653  |             651  |             650  |           
| Total Listed Capital - Rs. | 519,270.17  |             671,255.82  |             750,477.55  |             814,478.74  |             894,149.29  |           
| Total Market Capitalisation - Rs. | 2,771,113.94  |             4,329,909.79  |             1,858,698.90  |             2,705,879.83  |             2,951,628.10  |           
| KSE-100TM Index | 10040.50  |             14075.83  |             5865.01  |             9386.92  |             10416.52  |           
| KSE-30TM Index | 12521.54  |             16717.10  |             5485.33  |             9849.92  |             10680.98  |           
| KSE All Share Index | 6770.06  |             9956.76  |             4400.76  |             6665.55  |             7335.48  |           
| New Companies Listed during the year | 9  |             14  |             10  |             4  |             3  |           
| Listed Capital of New Companies - Rs. | 14,789.76  |             57,239.92  |             15,312.12  |             8,755.73  |             20,924.50  |           
| New Debt Instruments Listed during the year | 3  |             3  |             7  |             1  |             1  |           
| Listed Capital of New Debt Instruments - Rs. | 3,400.00  |             6,500.00  |             26,500.00  |             3,000.00  |             2,000.00  |           
| Average Daily Turnover - Shares in million | 260.69  |             268.23  |             146.55  |             179.88  |             178.88  |           
| Average value of daily turnover - Rs. | 31,610.71  |             25,262.97  |             14,228.35  |             7,450.75  |             6,550.46  |           
| Average Daily Turnover (FutureTM) YTD | 82.68  |             61.69  |             30.76  |             1.03  |             5.10  |           
| Average Value of Daily Turnover - YTD | 13,587.63  |             9,077.61  |             5,229.97  |             89.66  |             401.05  |           
| Foreign Investment in Securities Market | |||||
| Inflow - Rs | -  |             -  |             -  |             -  |             -  |           
| Outflow - Rs | -  |             -  |             -  |             -  |             -  |           
| Net Inflow/(Outflow) - Rs | -  |             -  |             -  |             -  |             -  |           
| YTD = Year to date | 
         
  |